Used Cars, SUVs, Trucks for Sale in Ottawa
All-In Price: $21,559
Price does not include taxes and licensing fees
Mileage:20,200 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B2978 |
City: | Ottawa |
All-In Price: $21,559
Price does not include taxes and licensing fees
Mileage:20,150 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B2979 |
City: | Ottawa |
All-In Price: $20,959
Price does not include taxes and licensing fees
Mileage:25,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B2980 |
City: | Ottawa |
All-In Price: $23,959
Price does not include taxes and licensing fees
Mileage:58,000 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M2942 |
City: | Ottawa |
All-In Price: $56,559
Price does not include taxes and licensing fees
Mileage:19,000 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 90465A |
City: | Ottawa |
2018 Dodge Grand Caravan CVP/SXT
All-In Price: $21,559Price does not include taxes and licensing fees
Mileage:47,674 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 90830A |
City: | Ottawa |
All-In Price: $24,559
Price does not include taxes and licensing fees
Mileage:51,944 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2988 |
City: | Ottawa |
All-In Price: $16,559
Price does not include taxes and licensing fees
Mileage:21,766 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M2996 |
City: | Ottawa |
All-In Price: $14,559
Price does not include taxes and licensing fees
Mileage:49,000 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | M2968 |
City: | Ottawa |
Loading More Vehicles ...
