Used Cars, SUVs, Trucks for Sale in Ottawa
2020 Toyota RAV4 XLE 4dr All-wheel Drive
All-In Price: | $34,559 |
Price does not include taxes and licensing fees
Mileage:26,169 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3022 |
City: | Ottawa |
All-In Price: | $17,559 |
Price does not include taxes and licensing fees
Mileage:54,131 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M3023 |
City: | Ottawa |
2017 Lexus RX 350 4dr All-wheel Drive
AWD+F Sport Series 3
All-In Price: | $41,585 |
Price does not include taxes and licensing fees
Mileage:69,078 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B2976 |
City: | Ottawa |
Lease return 2017 Lexus RX350 AWD+F Sport Series 3 is the highest Pkg you can get in the Sport Model. Carproof $3,000
2017 Toyota Camry LE 4dr Sedan
LE+4cly
All-In Price: | $17,380 |
Price does not include taxes and licensing fees
Mileage:48,887 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M3009 |
City: | Ottawa |
All-In Price: | $34,559 |
Price does not include taxes and licensing fees
Mileage:70,689 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3018 |
City: | Ottawa |
2017 Toyota RAV4 Limited 4dr All-wheel Drive
AWD+Limited+Navigation
All-In Price: | $26,559 |
Price does not include taxes and licensing fees
Mileage:68,685 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 90853A |
City: | Ottawa |
One owner trade 2017 Rav4 AWD+Limited+Navigation with automatic transmission and under 69,000kms. Well maintained fully loaded Rav4 with all the latest Safety senses and loads of Luxury features. Carproof $2,179.23 and $5,682.44 for non-collison
All-In Price: | $12,427 |
Price does not include taxes and licensing fees
Mileage:54,200 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 90817A |
City: | Ottawa |
All-In Price: | $19,559 |
Price does not include taxes and licensing fees
Mileage:109,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M3030 |
City: | Ottawa |
All-In Price: | $12,559 |
Price does not include taxes and licensing fees
Mileage:63,049 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M3027 |
City: | Ottawa |
Loading More Vehicles ...
